| Seating Capacity (pax) | Dimension | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banquet | Theatre | Classroom | Cocktail | Length (m) | Width (m) | Height (m) | Area (m²) | |||
| Grand Ballroom | 540 | 1000 | 350 | 450 | 35.1 | 21.3 | 7 | 748 | |||
| Yankin | 200 | 150 | 100 | 150 | 22.86 | 7 | 4.27 | 377 | |||
| Mindon | 150 | 300 | 180 | 150 | 24.1 | 12.6 | 4.3 | 301 | |||
| Inya | 140 | 120 | 60 | 80 | 28.4 | 8.5 | 4.6 | 241 | |||
| Bahan | 40 | 40 | 20 | 60 | 15.2 | 5.8 | 4.3 | 88 | |||
| Ahlone | 40 | 50 | 30 | 30 | 8.5 | 9.8 | 4.3 | 83 | |||
| Dagon | 40 | 30 | 30 | 30 | 8.2 | 9.8 | 4.3 | 80 | |||
| Kamayut | 40 | 30 | 40 | 30 | 7.6 | 8.8 | 4.6 | 67 | |||
| Sanchaung | 10 | 30 | 15 | 15 | 7.3 | 4.6 | 4.3 | 33 | |||
